ECONOMIC INDICATORS
KEY INDICATORS - ECONOMIC
| Economy Indicators | 20th June 2013 |
| External Debt ($ Bln) - Q4 | 376.3 |
| Current Account Balance ($ Bln)-Q4 | -32.63 |
| Trade Deficit ($Bln)- April | 17.8 |
| Federal Fiscal Deficit (INR Bln) Apr-Mar | 4898.9 |
| 2012/13 GDP (Growth%) | 5 |
| Quarterly GDP - Q3(Growth%) | 4.8 |
| WPI Inflation-March(%) | 4.89 |
| CPI Inflation-April(%) | 9.31 |
| Industrail Output-April(% Y-o-Y) | 2 |
| Manufacturing Output-April(% Y-o-Y) | 2.8 |
| HSBC Market MFG PMI - May | 50.1 |
| Bank Deposits Gr -Bi-Wkly(%Chg Y-o-Y) | 13.38 |
| Money Supply-M3-Bi-Wkly(%Chg Y-o-Y) | 12.1 |
| Forex Reserves ($bn) - Weekly | 287.9 |
| Exports Growth - April(% Chg Y-o-Y) | 1.68 |
| Credit Growth - April(%Chg Y-o-Y) | 13.12 |
| CRR (%) | 4 |
0 Responses to "Economy Indicator":
Post a Comment